

Cozy Outing
Sizing Chart (in cm):
Size | Bust | Sleeve | Shoulder | Length |
S | 94 | 58 | 38 | 85 |
M | 98 | 59 | 39 | 86 |
L | 102 | 60 | 40 | 87 |
XL | 106 | 61 | 41 | 88 |
Get yours now!






Sizing Chart (in cm):
Size | Bust | Sleeve | Shoulder | Length |
S | 94 | 58 | 38 | 85 |
M | 98 | 59 | 39 | 86 |
L | 102 | 60 | 40 | 87 |
XL | 106 | 61 | 41 | 88 |
Get yours now!