

Plaid Sexy Flannel
Sizing Chart (in cm):
Size | Shoulder | Bust | Front Length | Behind Length |
S | 38 | 90 | 80 | 95 |
M | 39 | 94 | 81 | 96 |
L | 40 | 98 | 82 | 97 |
XL | 41 | 102 | 83 | 98 |
Get yours now!



Sizing Chart (in cm):
Size | Shoulder | Bust | Front Length | Behind Length |
S | 38 | 90 | 80 | 95 |
M | 39 | 94 | 81 | 96 |
L | 40 | 98 | 82 | 97 |
XL | 41 | 102 | 83 | 98 |
Get yours now!